2022-2023 Billing Dates
Dates of Service Date Bills will be sent Date this bill is due by 8am
July 24th-August 4th August 9th August 23rd
August 7th-August 18th August 23rd September 6th
August 21nd-September 1st September 6th September 20th
September 5th-Sept. 15th September 20th October 4th
September 18th-September 29th October 4th October 18th
October 2nd-October 13th October 18th November 1st
October 16th-Oct. 27th November 1st November 15th
October 30th-Nov. 10th November 15th November 29th
November 13th-Nov. 22nd November 29th December 13th
November 27th-Dec. 8th December 13th December 27th
December 11th-Dec. 22nd December 27th January 10th, 2024
December 26th-Jan. 5th January 10th, 2024 January 24th
January 8th-Jan. 19th January 24th February 7th
January 22nd-Feb. 2nd February 7th February 21st
February 5th-Feb. 16th February 21st March 6th
February 19th-March 1st March 6th March 20th
March 4th-March 15th March 20th April 3rd
March 18th-March 29th April 3rd April 17th
April 1st-April 12th April 17th May 1st
April 15th-April 26th May 1st May 15th
April 29th-May 10th May 15th May 29th
May 13th-May 24th May 29th June 12th
May 27th-June 7th June 12th June 26th
June 10th-June 21st June 26th July 10th
June 24th-July 5th July 10th July 24th

Contact Us

705 North Section Avenue, Spring Valley, MN  55975
Phone (507) 346-7276   |   Fax (507) 346-7278
Follow Us On