What's for Breakfast & Lunch?
Regular Meal Costs:
|
Entree | $1.85 |
Fruits/Vegs | $.50 |
Bread Stick/Buns | $.35 |
Milk/Juice Cup | $.40 |
Gatorade/Propel/Ice/Dole Juice/Aquafina/Sobe/Kickstart/Ice/Izze/UBR | $1.65 |
Sport Cap Bottled Water | $1.00 |
Cookies (WG Choc Chip & Oatmeal) | 2 / $1.25 |
Granola Bars, Chex Mix, Chips | $.60 |
Nutri Grain, Rice Krispie Bar, Pop Tarts | $.85 |
BE SURE YOU HAVE MONEY IN LUNCH ACCOUNTS TO PURCHASE A MEAL AND EXTRAS.